pricing-table-by-supsystic domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home1/aabatsju/public_html/motonomics.in/wp-includes/functions.php on line 6131wordpress-seo domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home1/aabatsju/public_html/motonomics.in/wp-includes/functions.php on line 6131The post Best Cruiser Bikes in India 2021 appeared first on Motonomics.
]]>Honda CB350 RS, 2021 Jawa Forty Two, Royal Enfield Meteor 350, Honda H’Ness CB 350, and Benelli Imperiale 400 are the latest bikes in this segment.
If you want to buy a new bike in the 300 cc segment, then this news of ours can be of great use to you. Today we have brought to you five recently launched new bikes in this segment.
Check out these top-ranked cruiser bike’s prices, specifications, features, and more.
We are going to tell you about the Key features, engine, performance, and transmission of these motorcycles.
Apart from this, we will also tell you about their prices. So let’s have a look

| Honda Cb 350Rs | Specifications |
| Displacement | 348.36 cc |
| Engine Type | 4 Stroke, SI Engine, BS-VI |
| Power | 21.07 PS @ 5500 rpm |
| Torque | 30 Nm @ 3000 rpm |
| Transmission | 5-speed gearbox |

| Honda CB350Rs | Key Features |
| DRLs (Daytime running lights) | No |
| GPS & Navigation | Yes |
| Mobile App Connectivity | Yes |
| Headlight Type | LED Headlamp |
| Engine Start Type | Electric Start |
| USB charging port | Yes |
| No. of Tripmeters | 1 |
| Braking System | Dual Channel ABS |
The Honda new cafe racer-styled bike CB350 RS is price @ Rs 1,96,000 ex-showroom.

| Jawa 42 | Specifications |
| Displacement | 293 cc |
| Engine Type | Single Cylinder, 4 Stroke, Liquid Cooled, DOHC |
| Power | 27. 33 PS |
| Torque | 27.02 Nm |
| Transmission | 6 Speed |

| Jawa 42 | Key Features |
| DRLs (Daytime running lights) | No |
| GPS & Navigation | No |
| Mobile App Connectivity | No |
| Headlight Type | Halogen |
| Engine Start Type | Electric Start |
| USB charging port | No |
| No. of Tripmeters | 1 |
| Braking System | Dual Channel ABS |
• Price: Jawa Forty Two base model starts from 1.63 Lakh and the top model with all specs and features goes up to Rs. 1.85 lakhs(Ex-showroom)

• Price: Royal Enfield Meteor 350 has an initial ex-showroom price of Rs 1.78 lakh, which goes up to Rs 1.93 lakh on its top-end variants.
| Royal Enfield Meteor 350 | Specifications |
| Displacement | 349 cc |
| Engine Type | Single-Cylinder, 4 Stroke, Air-Oil Cooled Engine |
| Power | 20.4 PS @ 6100 rpm |
| Torque | 27 Nm @ 4000 rpm |
| Transmission | 5-speed gearbox |

| Royal Enfield Meteor 350 | Key Features |
| DRLs (Daytime running lights) | Yes |
| GPS & Navigation | Yes |
| Mobile App Connectivity | Yes |
| Headlight Type | Halogen |
| Engine Start Type | Electric Start |
| USB charging port | Yes |
| No. of Tripmeters | 2 |
| Braking System | Dual Channel ABS |

| Honda Hness CB350 | Specifications |
| Displacement | 348.36 cc |
| Engine Type | 4 Stroke, SI Engine, BS-VI |
| Power | 21.07 PS @ 5500 rpm |
| Torque | 30 Nm @ 3000 rpm |
| Transmission | 5 Speed |

| Honda CB350 | Key Features |
| DRLs (Daytime running lights) | No |
| GPS & Navigation | Yes |
| Mobile App Connectivity | Yes |
| Headlight Type | Halogen |
| Engine Start Type | Electric Start |
| USB charging port | Yes |
| No. of Tripmeters | 1 |
| Braking System | Dual Channel ABS |
• Price: The ex-showroom price of DLX variants of Honda H’Ness CB 350 is Rs. 1.86 lakhs. At the same time, the Honda H’Ness CB 350 DLX Pro variant costs Rs 1.92 lakh.


| Benelli Imperiale 400 | Specifications |
| Displacement | 374 cc |
| Engine Type | Air Cooled, Single Cylinder, SOHC Engine |
| Power | 21 PS @ 6000 rpm |
| Torque | 29 Nm @ 3500 rpm |
| Transmission | 5 Speed |

| Benelli Imperiale 400 | Key Features |
| DRLs (Daytime running lights) | No |
| GPS & Navigation | No |
| Mobile App Connectivity | No |
| Headlight Type | Halogen |
| Engine Start Type | Electric Start |
| USB charging port | No |
| No. of Tripmeters | 2 |
| Braking System | Dual Channel ABS |
• Price: The ex-showroom price of 2021 Benelli Imperiale 400 is Rs. 1.89 lakhs.
That’s our pick for the Best Cruiser Bikes in India 2021 but what’s your favorite do comment your choice.
Stay tuned for more interesting and latest Auto updates.
Drive safe Ride Hard !
For all the latest auto news,reviews, and hottest comparisons of your favorite automobiles.
Follow Motonomics on Twitter, Instagram, Facebook, and subscribe to our YouTube channel.
The post Best Cruiser Bikes in India 2021 appeared first on Motonomics.
]]>